![]() |
ブランド名: | RESKY |
モデル番号: | RSK-11.1V4000MAH |
MOQ: | 100pcs |
価格: | 交渉可能 |
パッケージの詳細: | 紙の箱 |
支払条件: | T/T、ウェスタンユニオン |
Product Description
Power Li-ion Battery Pack 11.1V 4000mAh 5200mAh 18650 44.4wh Lithium Ion Batteries For Beauty Device
Model | 18650-3S2P |
Nominal voltage | 11.1V |
Nominal capacity | 4000mAh |
Size | customized |
Max charge current | 0.5C |
Charging method | Constant current 1C to 12.6V,then charge with constant voltage 12.6V till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 8V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH; Discharging, -20°C~60°C ; 65±20%RH |
Storage environment | -20°C~45°; 65±20%RH; |
Lifespan (80% Prime Capacity) | >500times |
Charging Attention | It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical, mechanical safety performance. |
Applications:
Consumer Electronics:
Suitable for devices such as laptops and tablets, providing them with extended battery life.
Electric Vehicles:
Used as a power source for light vehicles such as electric bicycles and electric motorcycles, combining high energy density with portability.
Energy Storage Systems:
Serves as a power source for home energy storage systems, providing basic electricity needs (such as lighting and televisions) during power outages. It can also be used to store energy in solar power systems.
Medical Equipment:
Used in portable medical devices (such as hearing aids and blood pressure monitors) that require stable power.
Industrial Equipment:
Including cordless power tools (such as vacuum cleaners and robot vacuums) and drones, relying on their lightness and high energy density.
Various cell brand available:
Various cell type available:
1. Domestic ICR18650 battery cell(2600mAh, 2900mAh, 3400mAh, 3500mAh);
Domestic ICR21700 battery cell(4000mAh, 4500mAh, 5000mAh);
2. Panasonic: NCR18650F, NCR18650PF, NCR18650BE, NCR18650BD, NCR18650B, NCR18650BF, NCR18650GA;
3. Samsung cell available:
Samsung | INR1865035ET | 3500 | 10A | 3C |
Samsung | INR1865025RM/RT | 2500 | 20A | 8C |
Samsung | INR1865030Q/QM | 3000 | 15A | 5C |
Samsung | INR2170050E | 4800 | 10A | 2C |
Samsung | INR2170040T | 4000 | 30A | 7C |
Samsung | INR2170050GB | 5000 | 10A | 2C |
Samsung | INR2170050G | 5000 | 10A | 2C |
Samsung | INR2170050S | 5000 | 35A | 7C |
Various assembling way:
Various series or parrallels assembling way;
Voltage range for li-ion battery pack: 3.7V/7.4V/11.1V/14.8V/18.5V/22.2V/24V/36V/48V/60V/72V ect;
Product pictures:
![]() |
ブランド名: | RESKY |
モデル番号: | RSK-11.1V4000MAH |
MOQ: | 100pcs |
価格: | 交渉可能 |
パッケージの詳細: | 紙の箱 |
支払条件: | T/T、ウェスタンユニオン |
Product Description
Power Li-ion Battery Pack 11.1V 4000mAh 5200mAh 18650 44.4wh Lithium Ion Batteries For Beauty Device
Model | 18650-3S2P |
Nominal voltage | 11.1V |
Nominal capacity | 4000mAh |
Size | customized |
Max charge current | 0.5C |
Charging method | Constant current 1C to 12.6V,then charge with constant voltage 12.6V till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 8V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH; Discharging, -20°C~60°C ; 65±20%RH |
Storage environment | -20°C~45°; 65±20%RH; |
Lifespan (80% Prime Capacity) | >500times |
Charging Attention | It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical, mechanical safety performance. |
Applications:
Consumer Electronics:
Suitable for devices such as laptops and tablets, providing them with extended battery life.
Electric Vehicles:
Used as a power source for light vehicles such as electric bicycles and electric motorcycles, combining high energy density with portability.
Energy Storage Systems:
Serves as a power source for home energy storage systems, providing basic electricity needs (such as lighting and televisions) during power outages. It can also be used to store energy in solar power systems.
Medical Equipment:
Used in portable medical devices (such as hearing aids and blood pressure monitors) that require stable power.
Industrial Equipment:
Including cordless power tools (such as vacuum cleaners and robot vacuums) and drones, relying on their lightness and high energy density.
Various cell brand available:
Various cell type available:
1. Domestic ICR18650 battery cell(2600mAh, 2900mAh, 3400mAh, 3500mAh);
Domestic ICR21700 battery cell(4000mAh, 4500mAh, 5000mAh);
2. Panasonic: NCR18650F, NCR18650PF, NCR18650BE, NCR18650BD, NCR18650B, NCR18650BF, NCR18650GA;
3. Samsung cell available:
Samsung | INR1865035ET | 3500 | 10A | 3C |
Samsung | INR1865025RM/RT | 2500 | 20A | 8C |
Samsung | INR1865030Q/QM | 3000 | 15A | 5C |
Samsung | INR2170050E | 4800 | 10A | 2C |
Samsung | INR2170040T | 4000 | 30A | 7C |
Samsung | INR2170050GB | 5000 | 10A | 2C |
Samsung | INR2170050G | 5000 | 10A | 2C |
Samsung | INR2170050S | 5000 | 35A | 7C |
Various assembling way:
Various series or parrallels assembling way;
Voltage range for li-ion battery pack: 3.7V/7.4V/11.1V/14.8V/18.5V/22.2V/24V/36V/48V/60V/72V ect;
Product pictures: