![]() |
ブランド名: | RESKY |
モデル番号: | LP102050 |
MOQ: | 100pcs |
価格: | 交渉可能 |
パッケージの詳細: | 紙箱付きのブリスタートレイパッケージ |
支払条件: | T/T、ウェスタンユニオン |
This compact 3.7V 1000mAh lithium polymer battery pack is specifically designed for handheld devices requiring reliable power in space-constrained applications. Featuring ultra-thin dimensions and lightweight construction, it delivers optimal performance for various portable electronics.
NO. | Items | Specifications |
---|---|---|
1 | Batteries | 3.7v 1000mah lipo battery |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 1000mAh 0.2C Discharge |
5 | Charge current | Standard Charging:0.5C Rapid charge: 1.0C |
6 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C |
7 | Charging time | Standard Charging:2.75hours(Ref.) Rapid charge: 2hours(Ref.) |
8 | Max.charge current | 1.0C |
9 | Max.discharge current | 1.0C |
10 | Discharge cut-off voltage | 2.5V±0.25V(0.2C) |
11 | Operating temperature | Charging: 0°C ~45°C Discharging:0°C ~45°C |
12 | Storage temperature | -10°C~ +45°C |
13 | Dimension | Length: 50±2mm (not including tabs) Width: 20±0.5mm Thickness:10±0.2mm |
14 | Drop Test | The cell is to be dropped from a height of meter twice onto concrete ground. No fire, no leakage |
15 | Cycle time | ≥500times |
![]() |
ブランド名: | RESKY |
モデル番号: | LP102050 |
MOQ: | 100pcs |
価格: | 交渉可能 |
パッケージの詳細: | 紙箱付きのブリスタートレイパッケージ |
支払条件: | T/T、ウェスタンユニオン |
This compact 3.7V 1000mAh lithium polymer battery pack is specifically designed for handheld devices requiring reliable power in space-constrained applications. Featuring ultra-thin dimensions and lightweight construction, it delivers optimal performance for various portable electronics.
NO. | Items | Specifications |
---|---|---|
1 | Batteries | 3.7v 1000mah lipo battery |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 1000mAh 0.2C Discharge |
5 | Charge current | Standard Charging:0.5C Rapid charge: 1.0C |
6 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C |
7 | Charging time | Standard Charging:2.75hours(Ref.) Rapid charge: 2hours(Ref.) |
8 | Max.charge current | 1.0C |
9 | Max.discharge current | 1.0C |
10 | Discharge cut-off voltage | 2.5V±0.25V(0.2C) |
11 | Operating temperature | Charging: 0°C ~45°C Discharging:0°C ~45°C |
12 | Storage temperature | -10°C~ +45°C |
13 | Dimension | Length: 50±2mm (not including tabs) Width: 20±0.5mm Thickness:10±0.2mm |
14 | Drop Test | The cell is to be dropped from a height of meter twice onto concrete ground. No fire, no leakage |
15 | Cycle time | ≥500times |